Grantwriting : Projects
Successful proposals for government agencies, private foundations, and community nonprofit groups
| Lintilhac Foundation | $ 1,000 |
| Federal Home Loan Bank of Boston | $ 920,000 |
| Private Foundation | $ 245,000 |
| TD Charitable Foundation | $ 15,000 |
| US Department of Agriculture | |
| Rural Business Enterprise Grant | $ 18,000 |
| US Department of Housing and Urban Development | |
| Community Development Block Grant Program | $ 477,000 |
| Section 108 Loan Guarantee Program | $ 5 million* |
| Neighborhood Networks | $ 445,000 |
| Resident Opportunities & Self Sufficiency (ROSS) | $ 936,996 |
| US Department of Justice | $ 150,000 |
| US Department of Labor | $ 200,000 |
| US Small Business Administration | $ 295,000 |
| Vermont Community Development Program | $ 545,000 |
| Windham Foundation | $ 5,000 |
| * Provided as loan authority | |